10" Full-Color Capacitive Touchscreen: Intuitive and Smooth Operation. Chemiluminescence Detection: Western Blot, Southern Blot, Northern Blot and other blotting experiments using substrates such as HRP, AP, etc.

| Cat. No. | MS-ChemiDoc |
|---|---|
| Resolution | 9 Megapixels |
| Quantum Efficiency (QE) | 92% @ 540nm |
| Maximum Image Area | 145 x 145mm |
| Pixel Size | 3.76 x 3.76 μm |
| Readout Noise | 0.9 e- |
| Cooling Temperature | -25°C @ Ambient 22°C |
| Chemiluminescence Sample Tray | Single-layer |
| Image Storage | Internal Hard Drive, USB |
* 僅供參考,以實際為準。
| 型號 | 產品描述 |
|---|---|
| MS-ChemiDoc | Chemiluminescence Imager |
| 型號 | 產品描述 |
|---|---|